Nutritional information
| AMOUNT PER SERVING | % DV (*) | |
| CALORIC VALUE (KCAL / KJ) | 44/185 | 2 |
| CARBOHYDRATES (g) | 11 | 4 |
| PROTEINS (g) | 0 | 0 |
| TOTAL FATS (g) | 14 | 26 |
| SATURATED FATS (g) | 13 | 59 |
| TRANS FATS (g) | 0 | ** |
| MONOINSATURED FATS (g) | 0.7 | ** |
| POLYINSATURATED FATS (g) | 0.2 | ** |
| CHOLESTEROL (g) | 0 | 0 |
| FOOD FIBER (g) | 0 | 0 |
| SODIUM (mg) | 25 | 1 |
| POTASSIUM (mg) | 320 | ** |
* Reference values based on a 2000 kcal or 8400 kJ diet. Your daily values may be higher or lower depending on your energy needs.
** No reference values.






